- Myrtle Beach Real Estate Data
- Posts
- Myrtle Beach Real Estate Data - Tuesday, Feb 17, 2026
Myrtle Beach Real Estate Data - Tuesday, Feb 17, 2026
~$17.91MM in recorded real estate volume across Horry and Georgetown Counties.
Below is a breakdown of where capital moved across residential, condo, land, and commercial assets for Tuesday, February 17th, 2026.
Horry County
57 recorded transfers totaling $17,916,763.00.
Residential:
22 transactions
• 19 single-family homes (~$8.2MM)
• 3 manufactured homes ($141K)
Condo / Townhome:
25 transactions
• 23 condos (~$6.68MM)
• 2 townhomes (~$780K)
Land:
10 transactions
• 2 acreage parcels (~$615K)
• 6 residential lots (~$1.24MM)
• 1 multi-lot sale ($195.7K)
• 1 boat slip ($65K)
Commercial:
1 transaction
• Commercial lot ($900K)
Georgetown County - 0 recorded transfers totaling $0
Top 5 Sales (By Dollar Volume)
$1.05MM - Single-family home in Waterway Palms Plantation in Myrtle Beach (29579)
$900K - Commercial lot in Towne Centre Commons in Myrtle Beach (29579)
$900K - Oceanfront condo in Margate Tower at Kingston Plantation in Myrtle Beach (29572)
$860K - Oceanfront condo in Mar Vista Grande in North Myrtle Beach (29582)
$654.6K - Single-family home in The Villages at Berkshire in Myrtle Beach (29579)
Master Recorded Transfer Log
HORRY COUNTY
🏠 Residential
$1,050,000 | Single Family Home | Waterway Palms Plantation | Myrtle Beach | 29579
$654,606 | Single Family Home | The Villages at Berkshire | Myrtle Beach | 29579
$645,000 | Single Family Home | Promenade @ Grande Dunes | Myrtle Beach | 29572
$610,000 | Single Family Home | Waterside Village | Little River | 29566
$530,000 | Single Family Home | The Parks of Carolina Forest | Myrtle Beach | 29579
$525,000 | Single Family Home | Deerfield Phase II | Surfside Beach | 29575
$440,000 | Single Family Home | Astoria Park | Conway | 29526
$418,000 | Single Family Home | Eden Springs Phase 2 | Longs | 29568
$405,000 | Single Family Home | Tilghman Woods | North Myrtle Beach | 29582
$405,000 | Single Family Home | Forestbrook South | Myrtle Beach | 29579
$362,365 | Single Family Home | Sunset Landing | Little River | 29566
$345,000 | Single Family Home | Non HOA (Forestbrook) | Myrtle Beach | 29588
$325,990 | Single Family Home | Bayview | Conway | 29526
$325,000 | Single Family Home | Auberon Woods | Conway | 29526
$314,602 | Single Family Home | Woodside Crossing | Conway | 29526
$236,300 | Single Family Home | Kingston Oaks | Conway | 29526
$228,000 | Single Family Home | No HOA | Loris | 29569
$220,000 | Single Family Home | No HOA | Loris | 29569
$110,000 | Manufactured Home | Myrtle Beach RV Resort | North Myrtle Beach | 29582
$26,000 | Single Family Home (Tax Sale) | Myrtle Ridge Hwy 15 Area | Myrtle Beach | 29577
$21,000 | Manufactured Home (Tax Sale) | Non HOA | Loris | 29569
$10,000 | Manufactured Home (Tax Sale) | Non HOA | Myrtle Beach | 29577
🏢 Condo / Townhome
$900,000 | Condo | Margate Tower | 29572
$860,000 | Condo (Oceanfront) | Mar Vista Grande | North Myrtle Beach | 29582
$580,000 | Townhome | Market Common Townhomes | Myrtle Beach | 29577
$431,000 | Condo (Oceanfront) | Tilghman Beach & Racquet Club | North Myrtle Beach | 29582
$320,000 | Condo | Carolinian Resort | Myrtle Beach | 29577
$315,000 | Condo | Magnolia Pointe – Myrtlewood | Myrtle Beach | 29577
$312,250 | Condo | Bella Vita Garden Homes | Myrtle Beach | 29579
$310,000 | Condo | Surfmaster | Surfside Beach | 29575
$292,000 | Condo | Sand Dunes North Tower | Myrtle Beach | 29572
$263,500 | Condo | Glenns Bay Townhomes | Surfside Beach | 29575
$255,000 | Condo | Waterfront Briarcliffe Commons | Myrtle Beach | 29572
$242,500 | Condo | Waterway Village @ River Oaks | Myrtle Beach | 29579
$239,000 | Condo | Magnolia Pointe – Myrtlewood | Myrtle Beach | 29577
$220,000 | Condo | Magnolia Pointe – Myrtlewood | Myrtle Beach | 29577
$200,000 | Townhome | Long Bay | Myrtle Beach | 29572
$190,000 | Condo | Park Terrace | Myrtle Beach | 29577
$162,000 | Condo | Golf Colony Resort @ Deer Track | Surfside Beach | 29575
$160,000 | Condo | Ocean Dunes Tower | Myrtle Beach | 29572
$157,000 | Condo | Parkway Townhouses | Little River | 29566
$132,000 | Condo | Bay View Resort | Myrtle Beach | 29577
$100,000 | Condo | Willow Run | Myrtle Beach | 29577
$100,000 | Condo | Golf Colony Resort @ Deer Track | Surfside Beach | 29575
$79,500 | Condo | Courtyard II at MB | Myrtle Beach | 29579
$35,000 | Condo | Covenant Towers | Myrtle Beach | 29577
$32,775 | Condo | Baytree Golf & Racquet | Little River | 29566
🌾 Land
$900,000 | Commercial Lot | Towne Centre Commons | Myrtle Beach | 29579
$500,000 | Acreage (35.08 AC) | Old Reaves Ferry Rd | Conway | 29526
$465,000 | Residential Lot | Tidewater Plantation | North Myrtle Beach | 29582
$195,700 | (2) Residential Lots | Grande Dunes North Village | Longs | 29568
$175,000 | Residential Lot | Ocean Villas @ 67th | Myrtle Beach | 29572
$155,250 | Residential Lot | Hope Pointe | North Myrtle Beach | 29582
$150,000 | Residential Lot | Vereen Rd | Murrells Inlet | 29576
$115,000 | Acreage (1.5 AC) | Roscoe Rd / 544 | Myrtle Beach | 29588
$100,425 | Residential Lot | Meadows Edge | Conway | 29526
$65,000 | Boat Slip | Dock Holidays Marina | North Myrtle Beach | 29582
Disclaimer: Data compiled from Horry and Georgetown County public deed records.
This report reflects recorded transfers only and may not include all arms-length transactions or MLS activity.
Information is provided for market awareness and informational purposes only.
How I can help:
Private Opinion of Value
If you own residential, investment, land, or commercial property in Horry or Georgetown County and would like a confidential opinion of value based on current recorded transfers, reply directly to this email or call/text at 843.957.5989.
Every valuation is prepared personally using recent deed data, submarket trends, asset-specific positioning, and owner provided financial and property documents.
In addition to a confidential opinion of value, I provide an ideal buyer analysis and a strategic marketing framework tailored to your asset.
This includes identifying the most probable buyer profile, current demand drivers, and positioning strategy based on recent recorded transfers.
Hope this provided value - See you tomorrow with the next batch of data!
Nick Fitzpatrick
Real Estate Broker
NorthGroup Real Estate
SC # 128053 | NC # 339118 (inactive for right now)
843.957.5989